H and B Forge Company - Fine Custom Tomahawks, Knives & Camp Accessories H and B Forge Company - Fine Custom Tomahawks, Knives & Camp Accessories

How to Order

H and B Forge Company - Fine Custom Tomahawks, Knives & Camp Accessories
H and B Forge
Wednesday September 08, 2010
. . . . . . . . . . . . .

Home
. . . . . . . . . . . . .

About Us
. . . . . . . . . . . . .

FAQs
. . . . . . . . . . . . .

H&B PRODUCTS

Tomahawks

Pipeaxes

Throwing Knives

Fireplace Accessories

Camp Stoves

Belts & Buckles

. . . . . . . . . . . . .

Links & Resources
. . . . . . . . . . . . .

Contact Us
. . . . . . . . . . . . .

SITE MAP

. . . . . . . . . . . . .


H and B Forge Company
235 Geisinger Road
Shiloh, Ohio 44878
Phone: (419) 895-1856


2010 UPS Ground Rates

Zones	2 	3 	4 	5 	6 	7 	8 	44 	45 	46 
1 Lbs.	4.84 	5.01 	5.11 	5.34 	5.62 	5.69 	5.77 	17.78 	17.78 	23.44 
2	4.97 	5.28 	5.74 	5.87 	6.27 	6.40 	6.65 	19.87 	19.87 	25.54 
3	5.01 	5.53 	6.03 	6.24 	6.67 	6.87 	7.36 	21.69 	21.69 	27.36 
4	5.15 	5.71 	6.34 	6.65 	7.05 	7.28 	7.86 	23.62 	23.62 	29.29 
5	5.37 	5.79 	6.62 	6.92 	7.35 	7.65 	8.31 	25.77 	25.77 	31.42 
6	5.53 	5.97 	6.73 	7.10 	7.49 	7.88 	8.57 	28.25 	28.25 	33.88 
7	5.81 	6.15 	6.86 	7.29 	7.70 	8.09 	8.85 	30.18 	30.18 	35.80 
8	6.04 	6.34 	7.04 	7.42 	7.95 	8.45 	9.39 	32.26 	32.26 	37.86 
9	6.19 	6.52 	7.16 	7.60 	8.13 	8.89 	9.98 	34.53 	34.53 	40.11 
10	6.39 	6.56 	7.30 	7.81 	8.48 	9.52 	10.65 	36.67 	36.67 	42.24 
11	6.61 	6.85 	7.42 	7.97 	8.78 	10.15 	11.35 	38.76 	38.76 	44.31 
12	6.80 	7.06 	7.57 	8.12 	9.17 	10.78 	12.13 	40.43 	40.43 	45.95 
13	7.01 	7.27 	7.68 	8.31 	9.59 	11.44 	12.92 	42.09 	42.09 	47.58 
14	7.15 	7.49 	7.83 	8.50 	10.12 	12.06 	13.70 	43.85 	43.85 	49.32 
15	7.29 	7.72 	7.96 	8.70 	10.66 	12.71 	14.48 	45.46 	45.46 	50.91 
16	7.40 	7.84 	8.08 	8.87 	11.07 	13.25 	15.17 	47.66 	47.66 	53.11 
17	7.48 	8.09 	8.34 	9.24 	11.68 	13.98 	16.00 	49.84 	49.84 	55.04 
18	7.58 	8.32 	8.60 	9.72 	12.25 	14.60 	16.81 	52.10 	52.10 	57.30 
19	7.71 	8.60 	8.93 	10.16 	12.79 	15.24 	17.62 	54.21 	54.21 	59.39 
20	7.86 	8.88 	9.24 	10.62 	13.35 	15.89 	18.43 	56.23 	56.23 	61.41 
21	8.03 	9.16 	9.54 	11.08 	13.90 	16.52 	19.21 	57.73 	57.73 	62.82 
22	8.22 	9.43 	9.88 	11.49 	14.46 	17.18 	20.04 	59.53 	59.53 	64.61 
23	8.41 	9.72 	10.20 	11.91 	15.01 	17.81 	20.86 	61.33 	61.33 	66.39 
24	8.59 	9.97 	10.53 	12.30 	15.58 	18.43 	21.67 	63.34 	63.34 	68.39 
25	8.81 	10.24 	10.82 	12.67 	16.13 	19.06 	22.48 	65.35 	65.35 	70.38 
26	9.04 	10.48 	11.15 	13.09 	16.73 	19.69 	23.29 	67.57 	67.57 	72.59 
27	9.25 	10.72 	11.41 	13.49 	17.29 	20.33 	24.10 	69.45 	69.45 	74.46 
28	9.43 	10.98 	11.77 	13.90 	17.85 	20.96 	24.94 	71.34 	71.34 	76.34 
29	9.64 	11.19 	12.12 	14.27 	18.38 	21.52 	25.70 	73.13 	73.13 	78.33 
30	9.87 	11.47 	12.49 	14.69 	18.97 	22.15 	26.53 	74.91 	74.91 	80.11 
31	10.07 	11.70 	12.80 	15.09 	19.51 	22.77 	27.33 	76.79 	76.79 	81.98 
32	10.15 	11.96 	13.15 	15.52 	20.07 	23.41 	28.16 	78.45 	78.45 	83.64 
33	10.35 	12.23 	13.48 	15.94 	20.60 	24.04 	28.95 	80.11 	80.11 	85.29 
34	10.47 	12.50 	13.79 	16.35 	21.16 	24.66 	29.76 	81.88 	81.88 	87.05 
35	10.66 	12.79 	14.12 	16.76 	21.70 	25.29 	30.54 	83.90 	83.90 	89.06 
36 Lbs.	10.85 	12.97 	14.43 	17.18 	22.24 	25.91 	31.26 	85.89 	85.89 	91.04 
37	11.04 	13.26 	14.73 	17.59 	22.74 	26.54 	31.86 	87.87 	87.87 	93.02 
38	11.21 	13.47 	15.06 	18.01 	23.25 	27.18 	32.46 	89.96 	89.96 	95.12 
39	11.37 	13.73 	15.40 	18.41 	23.76 	27.80 	33.06 	91.74 	91.74 	96.89 
40	11.48 	14.04 	15.74 	18.81 	24.25 	28.40 	33.63 	93.76 	93.76 	98.98 
41	11.66 	14.27 	16.04 	19.22 	24.73 	29.00 	34.19 	95.66 	95.66 	100.97 
42	11.84 	14.45 	16.35 	19.61 	25.18 	29.59 	34.76 	97.56 	97.56 	102.96 
43	12.00 	14.71 	16.69 	20.03 	25.66 	30.23 	35.36 	99.55 	99.55 	104.96 
44	12.15 	14.95 	16.96 	20.43 	26.11 	30.85 	35.94 	101.54 	101.54 	106.95 
45	12.28 	15.21 	17.28 	20.84 	26.57 	31.48 	36.54 	103.52 	103.52 	108.93 
46	12.42 	15.45 	17.53 	21.22 	26.98 	32.10 	37.14 	105.51 	105.51 	110.92 
47	12.55 	15.61 	17.81 	21.62 	27.36 	32.72 	37.74 	107.51 	107.51 	112.92 
48	12.69 	15.83 	18.08 	21.98 	27.76 	33.35 	38.34 	109.36 	109.36 	114.77 
49	12.82 	16.03 	18.35 	22.36 	28.12 	33.98 	38.94 	111.26 	111.26 	116.66 
50	12.95 	16.21 	18.60 	22.69 	28.48 	34.61 	39.53 	113.12 	113.12 	118.54 
51	13.07 	16.36 	18.81 	23.04 	28.83 	35.20 	40.13 	115.01 	115.01 	120.42 
52	13.20 	16.49 	19.01 	23.35 	29.18 	35.75 	40.73 	116.89 	116.89 	122.30 
53	13.33 	16.67 	19.18 	23.65 	29.52 	36.19 	41.33 	118.65 	118.65 	124.07 
54	13.46 	16.82 	19.43 	23.97 	29.88 	36.52 	41.93 	120.53 	120.53 	125.93 
55	13.60 	16.96 	19.62 	24.32 	30.22 	36.79 	42.51 	122.41 	122.41 	127.82 
56	13.72 	17.12 	19.84 	24.66 	30.57 	37.06 	43.11 	124.29 	124.29 	129.70 
57	13.85 	17.30 	20.05 	25.02 	30.90 	37.34 	43.66 	126.28 	126.28 	131.69 
58	13.99 	17.48 	20.28 	25.28 	31.25 	37.56 	44.09 	128.15 	128.15 	133.57 
59	14.12 	17.67 	20.52 	25.52 	31.53 	37.78 	44.42 	130.13 	130.13 	135.55 
60	14.26 	17.86 	20.75 	25.71 	31.80 	37.97 	44.69 	132.13 	132.13 	137.55 
61	14.40 	18.03 	20.97 	26.00 	32.09 	38.19 	44.96 	133.77 	133.77 	139.18 
62	14.51 	18.17 	21.15 	26.23 	32.32 	38.41 	45.24 	135.98 	135.98 	141.38 
63	14.63 	18.35 	21.35 	26.45 	32.52 	38.66 	45.51 	138.18 	138.18 	143.58 
64	14.76 	18.54 	21.57 	26.64 	32.75 	38.92 	45.77 	140.49 	140.49 	145.90 
65	14.88 	18.75 	21.83 	26.82 	33.04 	39.13 	46.05 	142.80 	142.80 	148.20 
66	15.00 	18.97 	22.07 	27.00 	33.38 	39.32 	46.38 	144.99 	144.99 	150.40 
67	15.12 	19.17 	22.29 	27.16 	33.64 	39.51 	46.51 	147.19 	147.19 	152.60 
68	15.24 	19.37 	22.50 	27.32 	33.82 	39.73 	46.61 	149.31 	149.31 	154.72 
69	15.37 	19.56 	22.71 	27.47 	34.00 	39.94 	46.73 	151.48 	151.48 	156.90 
70	15.48 	19.75 	22.93 	27.60 	34.11 	40.12 	46.80 	153.54 	153.54 	159.10 
71	16.00 	20.23 	23.11 	27.92 	34.40 	40.25 	46.97 	156.03 	156.03 	161.74 
72	16.83 	20.99 	23.45 	28.47 	34.95 	40.76 	47.14 	158.51 	158.51 	164.37 
73	17.64 	21.72 	23.80 	28.98 	35.57 	41.43 	47.31 	160.98 	160.98 	167.01 
74	18.46 	22.44 	24.41 	29.68 	36.16 	42.11 	47.53 	162.68 	162.68 	167.86 
75	19.25 	23.20 	25.07 	30.33 	36.62 	42.70 	47.72 	164.86 	164.86 	169.72 
76 Lbs.	19.98 	23.89 	25.65 	30.89 	37.12 	43.45 	47.89 	166.56 	166.56 	171.08 
77	20.75 	24.56 	26.35 	31.50 	37.78 	44.26 	48.06 	168.26 	168.26 	172.75 
78	21.49 	25.22 	26.95 	32.08 	38.43 	45.01 	48.24 	169.64 	169.64 	175.00 
79	22.24 	25.91 	27.66 	32.81 	38.71 	45.39 	48.64 	169.84 	169.84 	175.15 
80	23.06 	26.66 	28.36 	33.51 	39.36 	45.58 	49.04 	171.78 	171.78 	177.09 
81	23.59 	27.14 	29.06 	34.00 	39.89 	46.20 	49.33 	173.73 	173.73 	179.04 
82	24.38 	27.80 	29.76 	34.66 	40.40 	46.84 	49.90 	175.79 	175.79 	181.10 
83	25.21 	28.37 	30.46 	35.35 	41.02 	47.47 	50.47 	177.72 	177.72 	183.03 
84	26.04 	29.06 	31.12 	36.02 	41.64 	48.06 	51.04 	179.77 	179.77 	185.07 
85	26.79 	29.76 	31.77 	36.70 	42.27 	48.58 	51.61 	181.83 	181.83 	187.14 
86	27.61 	30.43 	32.46 	37.38 	42.87 	49.10 	52.18 	183.76 	183.76 	189.07 
87	28.41 	31.14 	33.23 	38.05 	43.42 	49.61 	52.75 	185.82 	185.82 	191.12 
88	29.30 	31.83 	33.90 	38.73 	43.99 	50.13 	53.34 	187.87 	187.87 	193.18 
89	30.18 	32.50 	34.59 	39.40 	44.54 	50.65 	53.92 	189.83 	189.83 	195.13 
90	31.07 	33.11 	35.16 	39.79 	44.93 	50.94 	54.48 	191.76 	191.76 	197.06 
91	31.80 	33.77 	35.89 	40.47 	45.49 	51.45 	55.06 	193.81 	193.81 	199.12 
92	32.57 	34.41 	36.47 	41.02 	46.05 	52.02 	55.67 	195.65 	195.65 	200.96 
93	33.34 	35.07 	37.22 	41.60 	46.51 	52.46 	56.23 	197.57 	197.57 	202.88 
94	34.12 	35.70 	37.79 	42.14 	47.06 	53.02 	56.82 	199.43 	199.43 	204.73 
95	34.92 	36.30 	38.45 	42.70 	47.48 	53.44 	57.40 	201.35 	201.35 	206.65 
96	35.70 	36.92 	39.15 	43.26 	47.96 	53.88 	57.97 	203.20 	203.20 	208.50 
97	36.52 	37.62 	39.80 	43.93 	48.52 	54.44 	58.58 	205.14 	205.14 	210.44 
98	37.34 	38.23 	40.57 	44.47 	49.08 	54.99 	59.14 	206.97 	206.97 	212.27 
99	38.16 	38.84 	41.34 	45.02 	49.63 	55.54 	59.74 	208.91 	208.91 	214.21 
100	38.88 	39.47 	42.11 	45.69 	50.18 	56.10 	60.32 	210.85 	210.85 	216.15 
101	39.55 	40.10 	42.87 	46.34 	50.73 	56.65 	60.89 	212.78 	212.78 	218.08 
102	39.95 	40.70 	43.37 	46.94 	51.26 	57.18 	61.47 	214.74 	214.74 	220.05 
103	40.64 	41.33 	43.90 	47.42 	51.77 	57.71 	62.02 	216.67 	216.67 	221.98 
104	41.29 	41.93 	44.42 	47.91 	52.28 	58.23 	62.60 	218.73 	218.73 	224.03 
105	41.97 	42.57 	44.93 	48.41 	52.79 	58.77 	63.14 	220.67 	220.67 	225.97 
106	42.66 	43.19 	45.45 	48.90 	53.30 	59.28 	63.73 	222.71 	222.71 	228.02 
107	43.28 	43.84 	45.97 	49.40 	53.81 	59.81 	64.30 	224.77 	224.77 	230.08 
108	43.90 	44.46 	46.49 	49.89 	54.32 	60.33 	64.86 	226.82 	226.82 	232.12 
109	44.53 	45.09 	47.00 	50.38 	54.82 	60.85 	65.43 	228.76 	228.76 	234.06 
110	45.09 	45.74 	47.54 	50.87 	55.36 	61.38 	66.01 	230.69 	230.69 	235.99 
111	45.58 	46.24 	48.07 	51.36 	55.86 	61.90 	66.56 	232.75 	232.75 	238.06 
112	46.06 	46.74 	48.59 	51.86 	56.37 	62.43 	67.12 	234.81 	234.81 	240.11 
113	46.56 	47.26 	49.13 	52.35 	56.88 	62.94 	67.67 	236.85 	236.85 	242.16 
114	47.05 	47.78 	49.65 	52.85 	57.40 	63.45 	68.23 	238.91 	238.91 	244.21 
115	47.56 	48.31 	50.20 	53.35 	57.90 	63.99 	68.79 	240.94 	240.94 	246.25 
116 Lbs.	48.05 	48.82 	50.73 	53.86 	58.42 	64.50 	69.34 	242.90 	242.90 	248.20 
117	48.53 	49.34 	51.25 	54.34 	58.92 	65.02 	69.91 	244.84 	244.84 	250.14 
118	49.05 	49.86 	51.80 	54.84 	59.43 	65.54 	70.46 	246.79 	246.79 	252.09 
119	49.55 	50.39 	52.33 	55.33 	59.95 	66.06 	71.02 	249.15 	249.15 	254.45 
120	50.41 	50.91 	52.88 	55.84 	60.45 	66.57 	71.59 	251.20 	251.20 	256.51 
121	50.96 	51.44 	53.41 	56.34 	60.98 	67.09 	72.14 	253.36 	253.36 	258.67 
122	51.32 	51.96 	53.96 	56.84 	61.48 	67.60 	72.72 	255.51 	255.51 	260.82 
123	51.84 	52.48 	54.51 	57.33 	62.00 	68.12 	73.29 	257.68 	257.68 	262.98 
124	52.35 	53.03 	55.07 	57.85 	62.52 	68.63 	73.85 	259.84 	259.84 	265.15 
125	52.86 	53.55 	55.61 	58.34 	63.02 	69.14 	74.41 	262.00 	262.00 	267.30 
126	53.38 	54.08 	56.16 	58.85 	63.55 	69.66 	75.00 	264.14 	264.14 	269.45 
127	53.89 	54.62 	56.72 	59.35 	64.06 	70.17 	75.55 	266.30 	266.30 	271.60 
128	54.42 	55.17 	57.27 	59.85 	64.57 	70.67 	76.14 	268.46 	268.46 	273.77 
129	54.93 	55.70 	57.83 	60.37 	65.09 	71.19 	76.70 	270.62 	270.62 	275.92 
130	55.46 	56.24 	58.36 	60.85 	65.59 	71.70 	77.27 	272.78 	272.78 	278.09 
131	55.99 	56.79 	58.94 	61.38 	66.11 	72.22 	77.83 	274.93 	274.93 	280.24 
132	56.51 	57.33 	59.50 	61.87 	66.63 	72.72 	78.39 	277.09 	277.09 	282.40 
133	57.04 	57.88 	60.06 	62.37 	67.13 	73.24 	78.96 	279.25 	279.25 	284.56 
134	57.56 	58.42 	60.63 	62.90 	67.66 	73.74 	79.54 	281.41 	281.41 	286.72 
135	58.09 	58.98 	61.19 	63.42 	68.20 	74.28 	80.10 	283.57 	283.57 	288.88 
136	58.62 	59.51 	61.77 	63.95 	68.74 	74.82 	80.69 	285.72 	285.72 	291.02 
137	59.15 	60.09 	62.35 	64.42 	69.22 	75.28 	81.26 	287.89 	287.89 	293.19 
138	59.68 	60.66 	62.95 	65.02 	69.83 	75.89 	81.82 	290.06 	290.06 	295.36 
139	60.21 	61.26 	63.54 	65.56 	70.37 	76.42 	82.39 	292.21 	292.21 	297.51 
140	60.76 	61.85 	64.13 	66.10 	70.92 	76.96 	82.97 	294.24 	294.24 	299.56 
141	61.29 	62.41 	64.75 	66.62 	71.47 	77.50 	83.54 	296.30 	296.30 	301.60 
142	61.53 	63.01 	65.34 	67.16 	72.00 	78.03 	84.10 	298.38 	298.38 	303.68 
143	62.08 	63.59 	65.95 	67.71 	72.55 	78.57 	84.67 	300.40 	300.40 	305.71 
144	62.62 	64.17 	66.56 	68.24 	73.10 	79.11 	85.24 	302.47 	302.47 	307.77 
145	62.84 	64.78 	67.17 	68.80 	73.65 	79.64 	85.81 	304.61 	304.61 	309.92 
146	63.39 	65.36 	67.77 	69.32 	74.19 	80.17 	86.36 	306.78 	306.78 	312.09 
147	63.92 	65.96 	68.40 	69.87 	74.74 	80.71 	86.95 	308.93 	308.93 	314.24 
148	64.33 	66.55 	69.01 	70.42 	75.29 	81.25 	87.52 	311.09 	311.09 	316.40 
149	64.68 	67.15 	69.62 	70.96 	75.83 	81.77 	88.09 	313.25 	313.25 	318.56 
150	65.23 	67.76 	70.25 	71.51 	76.40 	82.32 	88.66 	315.41 	315.41 	320.72 
Dimensional Weight of More Than 150 Lbs.										
Price Per Pound	0.43 	0.45 	0.47 	0.49 	0.52 	0.55 	0.59 	2.11 	2.11 	2.14 
										


H and B Forge Company - Camp Stoves & Cooking Accessories

CAMP STOVES

Available in 3 sizes. Easily removable legs for hauling and storage; slide them back in place when you are ready to set up camp. The boxes are baffled and reinforced, formed and welded from extra heavy 1/8 inch steel with an extra large remov-able, airtight gasketed door. The entire stove is painted black with specially designed high-temperature paint.
Camp Stove Details

H and B Forge Company - Belt Buckles & Accessories

BELTS & BUCKLES

Our heavy duty belts are available in several widths with hand-forged buckles that are also available in several different sizes and styles. They come in brown and are 50” long, though they can be made longer by request.
Belts & Buckles Details

H and B Forge Company - Fine Custom Tomahawks, Knives & Camp Accessories
H and B Forge Company - Fine Custom Tomahawks, Knives & Camp Accessories Copyright © 2004-2010 H and B Forge Company, All Rights Reserved.

h&b home | products | tomahawks | pipeaxes | throwing knives | fireplace accessories
camp stoves | belts & buckles | other accoutrements | links | contact info | site map

D.Hart & Associates Web Site Development & Promotion

spacer